Ideal for:
those who work without a PC but only with a telephone, telephones for hotel rooms, fax workstations and telephone.
- 1 device for each user
- Phonebook on phones (without presence)
- Voicemail
- Fax machine – FXS devices
- Doorphones devices
- LDAP/Active Directory/Google apps/Office 365 authentication
- Unlimited trunks
- Unlimited IVR
- Unlimited ACD
- Timetables
- WMS network
| Feature | PBX‑BASIC | UC‑ESSENTIAL | UC‑BUSINESS | UC‑PREMIUM |
|---|---|---|---|---|
| Concurrent Calls per User | 2 Calls | 4 Calls | 8 Calls | 8 Calls |
| Devices per User | 1 | 10 | 10 | 10 |
| Phone Services Mobility | ✓ | ✓ | ✓ | |
| Collaboration: Chat – Share files – iPhone/Android apps | ✓ | ✓ | ✓ | |
| WebRTC Kite: Collaborate with customers over the web | ✓ | ✓ | ||
| WebRTC Wizyconf: Live conference – Recording – Facebook & YouTube streaming | ✓ | ✓ | ||
| WebAPI – TAPI Integration: Connect to CRM systems | ✓ | ✓ | ||
| CDR-View: Analytics for contact centre managers | ✓ | |||
| WBI Wildix Business Intelligence*: Text to speech, dynamic IVR, voicemail as text, dial by name |
✓ |






























Reviews
There are no reviews yet.