Teltonika RUT951 Industrial Cellular Router
The Teltonika RUT951 router is designed for IoT scenarios and offers dual-SIM cellular connectivity, Wi-Fi, and four Ethernet interfaces. It boasts advanced customization options, automation features, and high-level security, all powered by RutOS.
One of the standout features of the RUT951 router is its advanced customization options. It allows users to tailor the router’s settings and configurations to suit their specific requirements. This level of customization empowers users to optimize their IoT solution to deliver the best performance.
Mobile Features
| Feature | Details |
|---|---|
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| 3GPP Release | Release 10/11 depending on the hardware version |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White list | Operator black/white list |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| Band management | Band lock, Used band status display |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
Wireless Features
| Feature | Details |
|---|---|
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| WiFi security | WPA2-Enterprise – PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| SSID/ESSID | SSID stealth mode and access control based on MAC address |
| WiFi users | Up to 100 simultaneous connections |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built-in customizable landing page |
Network Features
| Feature | Details |
|---|---|
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, NHRP) |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL) |
| VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules |
| DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd |
| QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
| DDNS | Supported >25 service providers, others can be configured manually |
| Network backup | WiFi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
| Load balancing | Balance Internet traffic over multiple WAN connections |
| Hotspot | Internal/external Radius server, captive portal, built-in customizable landing page |
| SSHFS | Possibility to mount remote file system via SSH protocol |
Ethernet Features
| Interface | Description |
|---|---|
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
Security Features
| Feature | Description |
|---|---|
| Authentication | Pre-shared key, digital certificates, X.509 certificates |
| Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
| Attack Prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| VLAN | Port and tag based VLAN separation |
| Mobile Quota Control | Custom data limits for both SIM cards |
| WEB Filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
| Access Control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN
| VPN Protocol | Description |
|---|---|
| OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods |
| OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
| IPsec | IKEv1, IKEv2, with 5 encryption methods for IPsec (DES, 3DES, AES128, AES192, AES256) |
| GRE | GRE tunnel |
| PPTP, L2TP | Client/Server instances can run simultaneously, L2TPv3 support |
| Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code |
| DMVPN | Method of building scalable IPsec VPNs |
| SSTP | SSTP client instance support |
| ZeroTier | ZeroTier VPN client support |
| WireGuard | WireGuard VPN client and server support |
Monitoring and Management
| Feature | Description |
|---|---|
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
| FOTA | Firmware update from server, automatic notification |
| SSH | SSH (v1, v2) |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
| Call | Reboot, Status, Mobile data on/off, Output on/off, answer/hang-up with a timer, WiFi on/off |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
| MQTT | MQTT Broker, MQTT publisher |
| SNMP | SNMP (v1, v2, v3), SNMP Trap |
| JSON-RPC | Management API over HTTP/HTTPS |
| MODBUS | MODBUS TCP status/control |
| RMS | Teltonika Remote Management System (RMS) |































Reviews
There are no reviews yet.