Teltonika RUT-901 Dual SIM 4G/LTE WLAN Router
The Teltonika RUT-901 Dual SIM 4G/LTE WLAN router features dual SIM 4G cellular connectivity and Wi-Fi, as well as 4x Ethernet interfaces, to meet the needs of the many varied IoT solutions. The device ensures high-performance, providing automatic WAN failover to an available backup connection, guaranteeing network continuity, and eliminating downtime.
The RUT901 is dedicated to professional industrial use cases with its high customization possibilities, security features, industrial protocols, and compatibility with Teltonika Networks’ Remote Management System (RMS).
KEY FEATURES
HARDWARE
| Category | Specification |
|---|---|
| Mobile Connectivity | 4G (LTE) Cat 4 up to 150 Mbps 3G up to 21 Mbps 2G up to 236.8 kbps |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
| Storage | 16 MB SPI Flash |
| Memory | 128 MB DDR2 |
| Powering Options | 4-pin power socket, 9–30 VDC |
| SIM | 2 × SIM slots (Mini SIM – 2FF) 1.8 V / 3 V External SIM holders eSIM optional |
| Antenna Connectors | 2 × SMA female (LTE) 2 × RP-SMA female (Wi-Fi) |
| Ethernet | 4 × RJ45 ports, 10/100 Mbps |
| Wi-Fi | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| Inputs / Outputs | 1 × Digital Input, 1 × Digital Output (4-pin connector) |
| Status LEDs | 1 × bi-color connection LED 5 × signal strength LEDs 4 × LAN LEDs 1 × Power LED |
| Operating Temperature | -40 °C to +75 °C |
| Housing | Aluminium housing with plastic panels |
| Dimensions (W × H × D) | 110 × 50 × 100 mm |
| Weight | 297 g |
SOFTWARE
| Category | Details |
|---|---|
| Operating System | RutOS (OpenWrt-based Linux OS) |
| Routing | Static routing Dynamic routing: BGP, OSPF v2, RIP v1/v2, NHRP |
| VPN | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard |
| Monitoring & Management | WEB UI, FOTA, SSH, SMS, Call, TR-069, MQTT, SNMP, JSON-RPC, MODBUS, RMS |
| Connection Monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP, ICMP |
| Cloud Solutions | RMS, Cloud of Things, ThingWorx, Cumulocity, Azure IoT Hub |
| Hotspot | Captive portal, internal/external RADIUS, customizable landing page |
| Security | Authentication, Firewall, Attack prevention, VLAN, Mobile quota control, Web filter, Access control |
| Protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, WOL |





























Reviews
There are no reviews yet.