Planet POE-E201 IEEE 802.3at Power over Gigabit Ethernet Extender
PLANET POE-E201 is a simple extender which extends both the Gigabit Ethernet Data and IEEE 802.3at/802.3af Power over Ethernet transmission distance over the standard 100m (328 ft.) Cat. 5/5e/6 UTP cable to 200m, 300m, 400m and the maximum 500m. No matter how many PoE supported networking devices such as PoE IP cameras, PoE wireless access points and PoE IP phones are deployed, they are easily installed without the need of having an additional electrical outlet.
However, limited by the UTP cabling, only up to 100 meters (328 ft.) of cable is used. Thus, the POE-E201 is designed as the extender to transmit both Gigabit Ethernet data and 802.3af/at PoE power over another distance of 100m. By daisy-chaining multiple POE-E201s, distance can be tripled or quadrupled to meet your requirements.
| Hardware Specifications | |
|---|---|
| LAN IN | 1 x 10/100/1000BASE-T Ethernet with IEEE 802.3at/802.3af PoE “Data + DC” in auto MDI/MDI-X, auto-negotiation RJ45 connector |
| LAN OUT | 1 x 10/100/1000BASE-T Ethernet with IEEE 802.3at/802.3af PoE “Data + DC” out auto MDI/MDI-X, auto-negotiation RJ45 connector |
| LED Indicators | 1 x PoE IN (Green) 1 x LAN Data (Green) 1 x PoE OUT (Amber) |
| Network Cable | 10BASE-T: 4-Pair UTP Cat. 5 up to 100m (328ft) 100BASE-TX: 4-Pair UTP Cat. 5 up to 100m (328ft) 1000BASE-T: 4-Pair UTP Cat. 5e, 6, 6A up to 100m (328ft) EIA/TIA- 568 100-ohm STP (100m, 328ft) |
| Power Requirements | IEEE 802.3at PoE+ compliant with voltage within 52V-56V DC IEEE 802.3af PoE compliant with voltage within 48V-51V DC |
| Power Consumption | 2.6 watts (system maximum) /PoE Output at maximum 36 watts |
| Dimensions (W x D x H) | 94 x 70 x 26 mm |
| Weight | 189g |
| Enclosure | Metal |
| Installation | Wall or DIN-rail mounting |
| Protection | ESD (Ethernet): 2KV Surge (EFT for power) : 2KV |
| Switch Specifications | |
| Data Rate | 10/100/1000Mbps |
| Switch Architecture | Store-and-Forward |
| Throughput | 10Mbps:14880pps@64Bytes 100Mbps:148810pps@64Bytes 1000Mbps:1488000pps@64Bytes |
| Maximum Frame Size | 9K bytes |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
| Power over Ethernet | |
| PoE Standard | “PoE In”Port IEEE 802.3at Power over Ethernet Plus end-span/mid-span PD class 4 PD Per “PoE Out” Port IEEE 802.3at Power over Ethernet Plus end-span PSE Backward compatible with IEEE 802.3af Power over Ethernet standard |
| PoE Power Supply Type | End-span/Type A |
| Power Pin Assignment | “PoE In” Port 1/2 (+), 3/6 (-); 4/5 (+), 7/8 (-) “PoE Out” Port 1/2 (+), 3/6 (-) |
| Maximum Distance | 500 meters with daisy-chain installation of 4 units |
| PoE Power | “PoE In” Port 48~56V DC, max. 30.8 watts “PoE Out” Port 44~52V DC, max. 26 watts |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3x Flow Control |
| Environment | |
| Operating | Temperature: -10 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
| Storage | Temperature: -40 ~ 85 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |





























Reviews
There are no reviews yet.