Alcatel-Lucent ALE-300
The ALE DeskPhones Enterprise range is the next-generation of innovative business phones with a sleek industrial design. Built for every work style and workplace they support vertical industry requirements in enterprise environments.
The modular design enabled by the hardware and software customisation capabilities offers a variety of configurations to satisfy all worker generation business communications requirements from touchscreen to physical soft keys, as well as dial-pad.
Technical Specifications | ALE-300 | ALE-400 | ALE-500 |
---|---|---|---|
Physical Characteristics | |||
Height | 219 mm | 219 mm | 219 mm |
Width | 228 mm | 228 mm | 228 mm |
Depth | 162 mm | 162 mm | 162 mm |
Weight (with Handset) | 1477 gm | 1528 gm | 1525.40 gm |
Weight (w/o Handset) | – | – | 1056 gm |
Color | Neptune blue | Neptune blue | Neptune blue |
Adjustable Foot Stand | 25° to 60° | 25° to 60° | 25° to 60° |
Wall Mountable | Yes | Yes | Yes |
Display | |||
Screen (Size/Resolution) | 3.5″ Color LCD (240×320 px) | 4.3″ Color Touch LCD (480×272 px) | 5.5″ Color Touch LCD (720×1280 px) |
Keys | |||
Control Smart Pad | Yes | Yes | Yes |
Contextual Keys | 2×5 (LED) | 2×5 (LED) | 2×5 (LED) |
Function Keys | Various | Various | Various |
Programmable Keys | 3/5 (Physical) | 5 (Physical) | Up to 72 Soft Keys (OmniPCX Enterprise) |
Connectivity | |||
RJ45 Gigabit Ethernet | Dual (LAN/PC) | Dual (LAN/PC) | Dual (LAN/PC) |
RJ11 Port | Yes | Yes | Yes |
WLAN/Bluetooth Slot | Yes (ALE-108) | Yes (ALE-108) | Yes (ALE-108) |
USB-C Ports | 2 | 2 | 2 |
NFC | Yes | Yes | Yes |
Power | |||
Power over Ethernet | Yes (IEEE 802.3af) | Yes (IEEE 802.3af) | Yes (IEEE 802.3af) |
Power Consumption (Idle/Active w/o USB) | 1.4W/1.8W | 1.5W/2W | 1.7W/2.1W |
Optional USB-C Power Supply | 5V/3A | 5V/3A | 5V/3A |
Audio Characteristics | |||
Wideband | Yes | Yes | Yes |
3D Symphonic HD (Hands-free) | Yes | Yes | Yes |
Hearing Aid Compatible | Yes | Yes | Yes |
Full-Duplex Speakerphone | Yes | Yes | Yes |
Protocols & Communications | |||
Supported Modes | IP NOE or SIP1 | IP NOE or SIP1 | IP NOE or SIP1 |
Compatible Systems | OmniPCX Enterprise, OXO Connect, OXO Connect Evolution | OmniPCX Enterprise, OXO Connect, OXO Connect Evolution | OmniPCX Enterprise, OXO Connect, OXO Connect Evolution |
Open Application Platform | |||
XML Application Support | (NOE-IP) | (NOE-IP) | (NOE-IP) |
Corporate Directory Access | LDAP (SIP) | LDAP (SIP) | LDAP (SIP) |
Network & Provisioning | |||
DHCP and Static IP | Yes (Manual/Dynamic) | Yes (Manual/Dynamic) | Yes (Manual/Dynamic) |
Cloud-based Enrollment | ALE EDS | ALE EDS | ALE EDS |
QoS Support | IEEE 802.1p/Q, Layer 3 TOS/DSCP, QoS Tickets | IEEE 802.1p/Q, Layer 3 TOS/DSCP, QoS Tickets | IEEE 802.1p/Q, Layer 3 TOS/DSCP, QoS Tickets |
LLDP-MED | Yes (IPv4/IPv6) | Yes (IPv4/IPv6) | Yes (IPv4/IPv6) |
Energy Efficient Ethernet | 802.3az Support | 802.3az Support | 802.3az Support |
Security | |||
Authentication | Basic/Digest, 802.1x | Basic/Digest, 802.1x | Basic/Digest, 802.1x |
DoS Protection | Flooding, ARP Spoofing | Flooding, ARP Spoofing | Flooding, ARP Spoofing |
Transport | TLS 1.2, SRTP | TLS 1.2, SRTP | TLS 1.2, SRTP |
Certificates Support | X509v3, 802.1x EAP-TLS, IP-Sec VPN | X509v3, 802.1x EAP-TLS, IP-Sec VPN | X509v3, 802.1x EAP-TLS, IP-Sec VPN |
Shipped Certificate | Yes | Yes | Yes |
Reviews
There are no reviews yet.