Alcatel-Lucent 4018
The Alcatel-Lucent IP Touch™ 4008/4018 phones are cost-effective, entry-level desk phones that offer integrated IP connectivity and basic telephony.
Technical Specifications | |
---|---|
Physical Characteristics | |
– Phone Only | |
– Length | 220 mm (8.66 in.) |
– Depth | 175 mm (6.89 in.) |
– Height | 133 mm (5.24 in.) |
– Weight | 790 g (1.74 lb) |
– Color | Ice blue, urban grey |
Display | |
– Type | Monochrome graphical character display |
– Backlight | No backlight |
– Size | 75 mm x 12 mm (2.95 in. x 0.47 in.) |
Keypad | |
– Keys | 31 keys including: |
– Navigator | 2-direction navigator |
– Programmable Keys | 6 programmable keys with LED |
– Message Key | Message key with LED |
– Hands-free Key | Hands-free key with LED |
– Redial Key | Redial key |
– Volume Keys | Volume keys (+/-) |
– Mute Key | Mute key with LED |
– Information Key | Information key |
– Local Directory Key | Local directory key |
Connectivity | |
– LAN | LAN (10/100 Ethernet) |
– PC for IP Touch 4018EE | PC for IP Touch 4018EE through 10/100 Ethernet switch |
– Handset | Handset (RJ-11) |
– AC/DC Power | AC/DC power |
Power | |
– Power over Ethernet (PoE) | PoE (IEEE 802.3af) (Class 1 for IP Touch 4008EE, Class 2 for IP Touch 4018EE) or AC/DC power |
Audio Characteristics | |
– Handset | Standard handset for IP Touch 4008EE, comfort handset for IP Touch 4018EE |
– Audio Codecs | G.711 A-law, μ-law |
G.729.AB, G.723.1, voice activity detection (VAD), comfort noise generation (CNG) | |
Call Features | |
– Make and Receive Calls | Yes |
– Caller ID | Yes |
– Stop Ringing | Yes |
– Reject Call | Yes |
– Multi-line | Yes |
– Call Waiting | Yes |
– Call Hold/Resume | Yes |
– Call Transfer | Yes |
– Call Forward All | Yes |
– DTMF | In-band, RFC 4733, SIP info method |
– Call Conference | Local three-party and non-encrypted communications |
– Voice Mail Access | Yes |
– Message Waiting Indication | Yes |
– Last Number Redial | Yes |
– Local Directory | Yes |
– Tones Management | Yes |
– Volume Control | Yes |
– Hearing Aid | Yes |
– Ringing Melody Management | Yes |
– Programmable Function Keys | Yes |
Automated Configuration | |
– Deployment and Provisioning | Includes first deployment, provisioning retrieval, and upgrade mechanisms |
– Supported Protocols | IEEE 802.1 AB/LLDP-MED client (automatic VLAN acquisition, PoE management, inventory information), DHCP, TFTP, HTTP/HTTPS, SNTP, SIP user registration, and SIP server configuration |
Quality of Service | |
– QoS Ticket Data | QoS ticket data under RTCP-XR format |
Security | |
– Certificates | Certificates for 802.1x EAP-TLS, HTTPS downloading |
Reviews
There are no reviews yet.